| Specification | Details |
|---|---|
| Article Code | SSHL2103Y | Style | Safety shoes with sports style |
| Type | Low ankle |
| Upper | Water resistant breathable knitted fabric and suede leather |
| Toe | 200 Joules steel toe (Fiber toe optional) |
| Sole | Double density direct injected PU sole |
| Lining | Soft PU mesh cushioned lining |
| Collar | Soft cushioned fluorescent PU lining |
| Stitches | Nylon thread |
| Lace | Round nylon |
| Size | 5–11 |
| Tongue | PU cushioned mesh fabric |
| Color | Black and Yellow |
| Socks | PU moulded cushioned in-socks |
| Weight | 878 g (Pair), Tolerance ±5%, Size 7 |
| Standard | IS: 15298 Part II: 2016, As per EN 20345 S1 |
SCAN THE QR CODE BELOW